| Dates of operation | Regular Season May 15 - October 15 / Limited Off-Season October 16 - May 14 |
| Total number of sites | 100 |
Number that accommodate pull-thrus | 20 |
Number that accommodate double slideouts | 50 |
| Maximum RV length (in feet) | 50 |
| AMP's available for hookup | 20/30 & 20/30/50
|
| Number of cabins | 1 Room & 3 Room Full Service Cabin
See Camping Rates Page for Rates |
| Modem friendly & Wi-Fi | Campground Wi-Fi system, Laptop with network card, or on-site shared computer |
| Tent sites available |
BOTH - Regular Tent Sites / Tent sites with
Electric |
Group facilities Some handicap facilities |
Yes/ Yes |
| Dump station | Yes |